Siemens 3RW40461BB14
$ 1,665.04
Siemens 3RW40461BB14
$ 1,665.04
In stock
- Additional information
- Technical Specifications
Additional information
| Weight | 1.841 kg |
|---|
| product brand name | SIRIUS | |
| product designation | Soft starter | |
| product feature | ||
| ● integrated bypass contact system | Yes | |
| ● thyristors | Yes | |
| product function | ||
| ● intrinsic device protection | Yes | |
| ● motor overload protection | Yes | |
| ● evaluation of thermistor motor protection | No | |
| ● external reset | Yes | |
| ● adjustable current limitation | Yes | |
| ● inside-delta circuit | No | |
| product component motor brake output | No | |
| insulation voltage rated value | 600 V | |
| degree of pollution | 3, acc. to IEC 60947-4-2 | |
| blocking voltage of the thyristor maximum | 1 600 V | |
| reference code according to EN 61346-2 | Q | |
| reference code according to DIN 40719 extended according to IEC 204-2 according to IEC 750 | G | |
Control Circuit
| type of voltage of the control supply voltage | AC/DC | |
| control supply voltage frequency 1 rated value | 50 Hz | |
| control supply voltage frequency 2 rated value | 60 Hz | |
| relative negative tolerance of the control supply voltage frequency | -10 % | |
| relative positive tolerance of the control supply voltage frequency | 10 % | |
| control supply voltage 1 at AC at 50 Hz | 110 … 230 V | |
| control supply voltage 1 at AC at 60 Hz | 110 … 230 V | |
| relative negative tolerance of the control supply voltage at AC at 50 Hz | -15 % | |
| relative positive tolerance of the control supply voltage at AC at 50 Hz | 10 % | |
| relative negative tolerance of the control supply voltage at AC at 60 Hz | -15 % | |
| relative positive tolerance of the control supply voltage at AC at 60 Hz | 10 % | |
| control supply voltage 1 at DC | 110 … 230 V | |
| relative negative tolerance of the control supply voltage at DC | -15 % | |
| relative positive tolerance of the control supply voltage at DC | 10 % | |
| display version for fault signal | red | |
Related Products
Featured Products
ABB – CR-MX024DC4L
$ 10.81
BN - 330180-91-05
$ 324.36 – $ 497.35Price range: $ 324.36 through $ 497.35
K Type Thermocouple
Price on request
Best Selling Products
ABB – CR-MX024DC4L
$ 10.81
DANFOSS AK-CC 550 No. 084b8020 Controller
Price on request