Thermocouples
K Type Thermocouple
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Probe Termination | Head Assembly |
| Temperature Range | 0 to 1250 deg C |
Price on request
Request for Quotation
Thermocouples
Rtd Temperature Sensor
| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Jack |
| Cable Length | 1 m |
| Probe Material | Stainless Steel |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 0.5 - 8 mm |
| Surface Treatment | Powder Coated |
| Frequency | 50 Hz |
Price on request
Request for Quotation